Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,729 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 76.9% |
Discharge Rate to Skilled Nursing Facility | 12.4% |
Discharge Rate to Acute Care | 10.5% |
Functional Improvement Gain | 52.3 |
Number of Those We Served | 202 |
---|---|
Average Length of Stay (Days) | 10.6 |
Discharge Rate to Home or Community Setting | 87.6% |
Discharge Rate to Skilled Nursing Facility | 8.4% |
Discharge Rate to Acute Care | 4.0% |
Functional Improvement Gain | 60.8 |
Number of Those We Served | 323 |
---|---|
Average Length of Stay (Days) | 13.5 |
Discharge Rate to Home or Community Setting | 72.1% |
Discharge Rate to Skilled Nursing Facility | 18.0% |
Discharge Rate to Acute Care | 9.6% |
Functional Improvement Gain | 47.9 |
Number of Those We Served | 305 |
---|---|
Average Length of Stay (Days) | 10.5 |
Discharge Rate to Home or Community Setting | 69.5% |
Discharge Rate to Skilled Nursing Facility | 15.1% |
Discharge Rate to Acute Care | 15.1% |
Functional Improvement Gain | 48.3 |
Number of Those We Served | 95 |
---|---|
Average Length of Stay (Days) | 14.0 |
Discharge Rate to Home or Community Setting | 70.5% |
Discharge Rate to Skilled Nursing Facility | 13.5% |
Discharge Rate to Acute Care | 15.8% |
Functional Improvement Gain | 51.6 |
Number of Those We Served | 115 |
---|---|
Average Length of Stay (Days) | 11.6 |
Discharge Rate to Home or Community Setting | 80.9% |
Discharge Rate to Skilled Nursing Facility | 11.3% |
Discharge Rate to Acute Care | 7.8% |
Functional Improvement Gain | 47.0 |
Number of Those We Served | 65 |
---|---|
Average Length of Stay (Days) | 12.2 |
Discharge Rate to Home or Community Setting | 80.0% |
Discharge Rate to Skilled Nursing Facility | 13.8% |
Discharge Rate to Acute Care | 6.2% |
Functional Improvement Gain | 56.7 |
Number of Those We Served | 153 |
---|---|
Average Length of Stay (Days) | 11.8 |
Discharge Rate to Home or Community Setting | 75.2% |
Discharge Rate to Skilled Nursing Facility | 10.5% |
Discharge Rate to Acute Care | 14.4% |
Functional Improvement Gain | 55.2 |
Number of Those We Served | 104 |
---|---|
Average Length of Stay (Days) | 8.6 |
Discharge Rate to Home or Community Setting | 81.7% |
Discharge Rate to Skilled Nursing Facility | 6.7% |
Discharge Rate to Acute Care | 10.6% |
Functional Improvement Gain | 57.9 |
Number of Those We Served | 335 |
---|---|
Average Length of Stay (Days) | 10.3 |
Discharge Rate to Home or Community Setting | 81.5% |
Discharge Rate to Skilled Nursing Facility | 8.4% |
Discharge Rate to Acute Care | 10.1% |
Functional Improvement Gain | 52.8 |
Total Number of Patients Served | 1,729 |
---|---|
Average Age | 68 |
% Male | 47.9% |
% Female | 52.1% |
Average Number of Treatment Hours/Day | 3.11 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).